| Management number | 220890962 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 220890962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091502084766 |
|---|---|
| Brand | Dexter |
| Color | Black/Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | raised rubber heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Men's Shoes |
| Item Weight | 11 Pounds |
| Closure Type | BOA |
| Manufacturer | Dexter |
| Style Number | DM0000992M-110 |
| Occasion Type | Sports |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Bowling Shoes |
| Outer Material | Mesh |
| Insole Material | Removable Blown EVA |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam (Blown EVA) |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0000992 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00091502084766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form