| Management number | 218355949 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 218355949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drop in. Play hard. The TNP Lined Shell Pant 2.0 is treated with DWR to keep fabric dry and coated with our 2L FN Dry™10K Laminate for water resistance with incredible breathability. Taped seams bring more protection from the elements, while waterproof zips on the front pockets keep your stuff secure and moisture-free. Even more function is in the details: inner boot gaiters, zip ankle gussets and durable kick panels make these all-mountain essentials. Pick from five nature-inspired colors, from amber to black and white. Go big. Every time.


| UPC | 193517880040 |
|---|---|
| Color | Blackout |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Thermonuclear Protection Lined Shell Pant 2.0 |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Thermonuclear Protection Lined Shell Pant 2.0 |
| Fabric Type | 100% Polyester Oxford Mechanical Stretch |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Oakley |
| Style Number | FOA404728 |
| Material Type | Polyester Oxford Mechanical Stretch |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | FOA404728-02E |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form